- Home Page /
- Electronics /
- Wearable Technology /
- Smartwatches /
- Smart Watch for Men Women, Bluetooth Calls, Activity Tr...
Smart Watch for Men Women, Bluetooth Calls, Activity Tracker, Android iOS
87% of respondents would recommend this to a friend
NZD 229
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from US
Afterpay Information
Add the item to your cart
Select Afterpay at checkout
Fill in your details
Complete your first payment
and pay the remaining in easy instalments or according to the payment plan you selected
(1) Terms and conditions. apply. (2) Installment Agreement. (3) Eligible for customers in. New Zealand, (4) Your final payment plan may vary depending on your credit history.
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Buy Now Pay Later
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android iOS |
| Additional Features | 100+ sports modes, step/distance/calorie tracking, daily activity tracking, workout history, workout goal setting, workout sharing, data summary, 1ATM water resistance, Calls, dial pad, call logs (answered/dialed/missed), contact synchronization, caller ID, call rejection, call mute, voice assistant, message notifications, message previews, remote camera control, music control, weather, alarm, stopwatch, timer, calculator, games, world clock, find phone, find watch, Flashlight (full white screen), vibration toggle, ringtone settings, power-saving mode, Do Not Disturb mode, power off, restart, factory reset, unbind device, firmware upgrade (OTA), Heart rate monitoring, blood oxygen monitoring, blood pressure monitoring, stress monitoring, all-day sleep monitoring, sleep quality scoring, deep/light/awake sleep analysis, sleep history, women's health tracking, sedentary reminders, hydration reminders, breathing exercises, Lift-to-wake, palm-to-dim/turn off screen, Always-On Display (AOD), multi-level brightness adjustment, screen-on duration settings, stylish 2.5D dynamic UI, multiple menu styles, 200+ online watch faces, DIY photo watch faces, customizable watch faces |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone watch strap |
| Case Material Type | Aluminum |
| Water Resistance Level | Waterproof |
| Sport Type | Dance (8): Square dancing, belly dancing, ballet, Zumba, Latin dance, street dance, folk dance, jazz dance. Ball Sports (13): Volleyball, softball, field hockey, table tennis, cricket, handball, squash, billiards, shuttlecock kicking, beach soccer, beach volleyball, sepak takraw, bowling. Leisure Sports (8): Archery, darts, tug-of-war, hula hooping, kite flying, horseback riding, frisbee, fishing., Ice & Snow Sports (8): Ice skating, curling, snow sports, snowmobiling, ice hockey, bobsleigh, sledding, skiing. Combat Sports (11): Boxing, wrestling, martial arts, Tai Chi, Muay Thai, judo, taekwondo, karate, kickboxing, fencing, swordsmanship/kendo. Other Sports (3): Equestrianism, track and field, auto racing., Routine Sports (18): Walking, running, outdoor cycling, jump rope, badminton, basketball, soccer, mountain climbing, tennis, rugby, golf, yoga, fitness, baseball, elliptical machine, indoor cycling, freestyle training, rowing machine., Training (27): Stair climber, stair stepping, stepper, core training, flexibility training, Pilates, gymnastics, stretching, strength training, cross-training, aerobics, physical conditioning, wall ball, dumbbell training, barbell training, deadlift, upper body training, sit-ups, functional training, burpees, back training, lower body training, waist and abdominal training, HIIT, indoor walking, indoor running, weightlifting., Water Sports (10): Sailing, water polo, general water sports, paddleboarding, water skiing, kayaking, canoeing, rafting, rowing, jet skiing, kitesurfing. Outdoor Sports (10): Rock climbing, skateboarding, roller skating, parkour, ATV riding, paragliding, triathlon, trail running, hiking, kabaddi. |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Da Fit |
| Water Resistance Depth | 10 meters |
| Controller Type | Google Assistant, Siri |
| Metrics Measured | Blood Pressure, Blood Oxygen (SpO2), Heart Rate, Sleep Duration, Menstrual Cycle, Stress |
| Shape | Round |
| Style Name | Casual |
| Color | Black |
| Band Color | Black |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Phone Call |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Memory Storage Capacity | 128 MB |
| RAM Memory Installed | 128 MB |
| Brand | SOUYIE |
| Model Name | KW386 |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Age Range Description | Adult |
| Model Number | KW386 |
| Built-In Media | 1*Silicone Strap, 1*Smart Watch, 1*USB Magnetic Charging Cable, 1*User Manual |
| Wearable Computer Type | Smart Watch |
| Manufacturer | SOUYIE |
| Battery Capacity | 300 amp_hours |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 3 years |
| Battery Charge Time | 2 hours |
| Screen Size | 1.32 |
| Display Type | AMOLED |
| Resolution | 466 x 466 |
| Maximum Display Brightness | 1000 nit |
| Band Width | 20 millimeters |
| Item Weight | 21.4 g |
| Band Length | 25.2 centimeters |
| Waterproof Rating | 1ATM |
| Special Feature | 100+ sports modes, step/distance/calorie tracking, daily activity tracking, workout history, workout goal setting, workout sharing, data summary, 1ATM water resistance, Calls, dial pad, call logs (answered/dialed/missed), contact synchronization, caller ID, call rejection, call mute, voice assistant, message notifications, message previews, remote camera control, music control, weather, alarm, stopwatch, timer, calculator, games, world clock, find phone, find watch, Flashlight (full white screen), vibration toggle, ringtone settings, power-saving mode, Do Not Disturb mode, power off, restart, factory reset, unbind device, firmware upgrade (OTA), Heart rate monitoring, blood oxygen monitoring, blood pressure monitoring, stress monitoring, all-day sleep monitoring, sleep quality scoring, deep/light/awake sleep analysis, sleep history, women's health tracking, sedentary reminders, hydration reminders, breathing exercises, Lift-to-wake, palm-to-dim/turn off screen, Always-On Display (AOD), multi-level brightness adjustment, screen-on duration settings, stylish 2.5D dynamic UI, multiple menu styles, 200+ online watch faces, DIY photo watch faces, customizable watch faces See more |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | GPS Via Smartphone |
What's in the box
1*Smart Watch
1*User Manual
1*Silicone Strap
1*USB Magnetic Charging Cable
Product Description
3-6 Business days Delivery in New Zealand
Shop the original Smart Watch for Men Women, Bluetooth Calls, Activity Tracker, Android iOS from international stores and get express delivery to Auckland, Wellington, Christchurch, and other cities across New Zealand.
Customer Questions & Answers
-
Question:
How to Shop Smart Watch for Men Women, Bluetooth Calls, Activity Online From Ubuy?
Answer: It’s easy to shop Smart Watch for Men Women, Bluetooth Calls, Activity online from Ubuy. You just have to search for the product, choose your shipping method while checking out and get it delivered to your location. -
Question:
Is Smart Watch for Men Women, Bluetooth Calls, Activity Available to Shop Online in New Zealand?
Answer: Yes, at Ubuy New Zealand this product is available for you to shop at a reasonable price. The Smart Watch for Men Women, Bluetooth Calls, Activity is not available locally but you can trust us with our express shipping services. -
Question:
How Long Does It Take to Get Product After Placing the Order?
Answer: The delivery time of your ordered product varies as per what you've ordered and the shipping method that you've chosen. The estimated delivery time is mentioned during the checkout process, so be carefree while shopping.
SOUYIE Smartwatches KW386 Editorial Review
Customer Reviews & Ratings
-
5 Star
100%
-
4 Star
0%
-
3 Star
0%
-
2 Star
0%
-
1 Star
0%
Review this product
Share your thoughts with other customers
Platform Trust & Buyer Confidence
“Easy to use, quick delivery and a quality product at a reasonable price. Would use Ubuy again.”
“Easy purchase of a wonderful product. A little worried that the product's design and size were slightly different from the original 2 pairs gifted to me. Spenco Women's Supreme Slide Mule does not disappoint. I'm very happy with this product. Delivery was on time and as per the instructions. I will likely purchase this product again.”
“Great service, fast delivery and the item is just as described. Very happy.”
“It's a hassle-free service. Thank you very much.”
“Great product, great price and great delivery! We were able to find a hard to get item at a great price and delivered quite quickly considering it was coming from overseas. ”
WHY SHOP WITH US
Customers also viewed these products
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
NZD 229
Order now and get it around Sunday, November 29
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.







